



Samsung S22C450BW 22″ LED LCD Monitor
0 out of 5
$85.00 .inc GST
22″ LED LCD with 1680 x 1050 resolution
Availability: 29 in stock
Category: Monitors
Overview
| Quick Specifications: | |
| General | |
| Manufacturer | Samsung |
| Model Number | S22C450BW |
| Display Size | 22″ inch |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Aspect Ratio | Widescreen – 16:10 |
| Native Resolution | 1680 x 1050 at 60 Hz |
| Contrast Ratio | 1000 : 1 (typical) |
| Color Support | 16.7 million colors |
| Pixel Pitch | 0.282 mm |
| Response Time | 5 ms |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Brightness | 250 cd/m² |
| Adjustability | Height, pivot (rotation), swivel, tilt |
| Interfaces | 1 x VGA 1 x DVI-D |
| Dimensions (W xD xH) With Stand | 19.8 in x 8.3 in x 13.9 in |
| Weight | 5.88 kg Approx |
| Warranty | 1 Year Return to Base |
Free Shipping & Returns
Money Back Guarantee
Online Support 24/7
Secure Payment
Related Products
Monitors
$75.00 Original price was: $75.00.$59.00Current price is: $59.00. .inc GST
Dell P2214H 22" FHD 1920 x 1080 LED Monitor Without Stand
0 out of 5
Recently Viewed Products
Desktops, Package
Dell OptiPlex 7440 AIO Intel i5 6500 8GB RAM 256GB SSD 23.8" FHD
0 out of 5
$445.00 .inc GST









