



Samsung SyncMaster BX2240 22″ FULL HD B GRADE LCD Monitor
0 out of 5
$65.00 .inc GST
Availability: 3 in stock
Category: Monitors
Overview
Screens May Have Some Minor Scratches, Pressure Marks Or Dead Pixels But Working Condition Is Completely Good
| Quick Specification: | |
| Manufacture | Samsung |
| Model | BX2240 |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Aspect Ratio | Widescreen – 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Interface | DVI, VGA |
| Color Support | 16.7 million colors |
| Dimensions (WxDxH) | 22.4 in x 8.7 in x 15.3 in – with stand |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 160 |
| Brightness | 250 cd/m² |
| Backlight Technology | LED backlight |
| Power Device | |
| Power Consumption Operational | 25 Watt |
| Power Consumption Stand by / Sleep | 0.3 Watt |
| Power Supply | Internal |
| Display | |
| Image Brightness | 250 cd/m2 |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1000:1 |
| Type | LED-backlit LCD monitor |
| Function | |
| Power Supply | Internal |
| Height Adjustment | 5.1 in |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Flat Panel Mount Interface | 75 x 75 mm |
| Weight | 5.09 Kg |
| Warranty | 1 Year Return to Base |













